WORLD RANKINGS







































































































































































































































































































































































































 Tiger Woods,  USA   13.10   523.81   40   -62.87   0.00 
 2   Steve Stricker,  USA   7.91   356.08   45   -27.84   83.75 
 3   Phil Mickelson,  USA   7.63   328.10   43   -39.97   4.87 
 4   Lee Westwood,  Eng   7.01   364.51   52   -27.49   48.90 
 5   Jim Furyk,  USA   5.40   254.03   47   -25.84   3.44 
 6   Martin Kaymer,  Deu   5.36   278.74   52   -23.86   69.58 
 7   Rory McIlroy,  Nir   5.15   288.35   56   -19.90   31.10 
 8   Paul Casey,  Eng   5.12   235.49   46   -25.27   25.11 
 9   Henrik Stenson,  Swe   5.05   232.34   46   -28.71   10.61 
 10   Padraig Harrington,  Irl   5.03   261.61   52   -32.69   0.00 
 11   Ian Poulter,  Eng   4.98   249.06   50   -19.29   32.40 
 12   Geoff Ogilvy,  Aus   4.88   243.77   50   -26.90   48.16 
 13   Kenny Perry,  USA   4.51   225.50   50   -29.52   9.54 
 14   Robert Allenby,  Aus   4.21   248.13   59   -20.22   37.95 
 15   Sergio Garcia,  Esp   4.19   217.67   52   -33.08   7.90 
 16   Sean O'Hair,  USA   4.09   200.56   49   -22.72   12.42 
 17   Ernie Els,  Zaf   4.02   216.82   54   -22.49   20.47 
 18   Robert Karlsson,  Swe   3.99   167.53   42   -19.62   55.41 
 19   Ross Fisher,  Eng   3.98   195.05   49   -18.05   7.48 
 20   Retief Goosen,  Zaf   3.94   236.35   60   -22.31   30.30 
 21   Stewart Cink,  USA   3.87   181.70   47   -24.89   9.28 
 22   Lucas Glover,  USA   3.69   195.57   53   -17.83   9.74 
 23   Luke Donald,  Eng   3.47   149.00   43   -15.77 



 
No comments / reviews yet
Forum